Term Dates
These are the term and holiday dates for the 2024-2025 school year.
Autumn Term 2024 | |
Monday 2nd September | Inset Day – school closed to pupils |
Tuesday 3rd September | Inset Day – school closed to pupils |
Wednesday 4thSeptember | School commences for all |
Friday 25th October | School closed at 3:25pm to pupils for half-term (Kipper Club opened as normal) |
Monday 28th October to Friday 1 November | School closed to pupils for half term |
Monday 4th November | School commences for all |
Friday 20th December | School closed at 3:25pm to pupils for Christmas Holiday (Kipper Club opened as normal) |
|
Spring Term 2025 | |
Monday 6th January | Inset Day – school closed to pupils |
Tuesday 7th January | School commences for all |
Friday 14th February | School closed at 3:25pm to pupils for half-term (Kipper Club opened as normal) |
Monday 17th February to Friday 21st February | School closed to pupils for half term |
Monday 24th February | School commences for all |
Friday 11th April | School closed at 3:25pm to pupils for half-term (Kipper Club opened as normal) |
Monday 14th April to Friday 25th April | School closed to pupils for Easter Holiday |
|
Summer Term 2025 | |
Monday 28th April | School commences for all |
Monday 5th May | School closed for all – May Day |
Thursday 22nd May | School closed at 3:25pm to pupils for half-term (Kipper Club opened as normal) |
Friday 23rd May | Inset Day – school closed to pupils |
Monday 26th May to Friday 30th May | School closed to pupils for half-term |
Monday 2nd June | School commences for all |
Friday 18th July | School closed at 3:25pm to pupils for Summer Holiday (Kipper Club opened as normal) |
Monday 21st July | Inset Day – school closed to pupils |
|