School Performance Data
The data below outlines the performance data for the academic year 2018-2019. There are no results for the academic year 2019-2020 due to assessments being cancelled due to COVID-19
Key Stage 1 Results
Subject Area | Percentage of pupils achieving the expected Standard | Percentage of pupils achieving the expected standard |
2017-2018 | 2018-2019 | |
Reading | 76% | 78% |
Writing | 74% | 73% |
Mathematics | 80% | 80% |
Key Stage 2 Results
Subject Area | Percentage of pupils achieving the expected standard | Percentage of pupils achieving the expected standard |
2017-2018 | 2018-2019 | |
Reading | 70% | 75% |
Writing | 81% | 80% |
Mathematics | 70% | 80% |
Combined Reading Writing and Mathematics | 58% | 66% |
Subject Area | Average scaled score in KS2 Tests | Average scaled score in KS2 Tests |
2017-2018 | 2018-2019 | |
Reading | 103 | 104 |
Mathematics | 104 | 104 |
Key Stage 2 Progress Scores
Subject Area | Average progress between KS1 and KS2 2018-2019 |
Reading | -0.1 |
Writing | -1.3 |
Mathematics | -0.9 |
The use of progress scores enables schools to measure progress over time. Where a school’s progress score is a + this means that pupils in that school have made better than expected progress between the ages of 7 and 11 years. Due to movement of pupils, particularly where new pupils come to the school, not all children are included in the progress scores.
Phonic Screening Results
Subject Area | Percentage of pupils achieving the expected standard | Percentage of pupils achieving the expected standard |
End of Year 1 | 88% | 90% |
End of Year 2 | 93% | 94% |
Please click here to access the DFE School Performance tables for Three Peaks Primary Academy.